Our Company’s CNC lathe machine is established and recognized product throughout as a symbol of high performance machine. All our machine tools are manufactured according to ISO 9001:2008 and exclusively fabricated to attain high productivity. This compact versatile and multitasking vertical lathe use Fanuc control creating ultimate level of efficiency. The utter position encoder allows for the immediate return to fabrication in case of power loss or other machine interruption. It is also well suited for finely and roughly all kinds of ferrous, nonferrous metal work piece for high pace steel’s tools and hard alloy tools. Vertical lathe can be carried out turning inner & outer cylinder surface, cone surface, grooving, drilling, tapping and reaming etc process machining. It provides us to create widely accepted way capable of meeting any requirement also enabling to complete many parts on a single machine. Sahil machines CNC Vertical Lathe is fitted with two turrets which can be simultaneously operated for machining shafts and other chucking parts. While first tool does the roughing operation, the other tool can follow the roughing tool for finishing operational range of components in the field of automobile, motor/pump industry, aerospace, automobile etc., can be machined with low cycle time in comparison to machining of parts using conventional CNC lathe machines. We are at Sahil machines are proud to continue this tradition by bringing to the marketplace a broad variety of machine tools.
Model | Description | SLA - 650 | SLA - 750 | SLA - 900 | SLA - 1000 |
---|---|---|---|---|---|
CAPACITY | |||||
SWING OVER BED | 650 mm | 750 mm | 900 mm | 1000 mm | |
SWING OVER CROSS SLIDE | 370 mm | 480 mm | 600 mm | 700 mm | |
Centre Height | 330 mm | 385 mm | 445 mm | 500 mm | |
Distance Between The Centers | 1525 mm , 2050 mm , 3050 mm , 4050 mm , 5050 mm , 6050 mm , 7050 mm , 8050 mm, | ||||
Bed Width | 480 mm | ||||
Spindle | |||||
Spindle Bore Spindle Nose Speed Range |
|||||
A2-11 100 MM A2-11 150 MM A2-15 225 MM | |||||
L2: 22 - 90 RPM 22-90 RPM 12-51 RPM | |||||
L1:50 - 201 RPM 50-201 RPM 25-128 RPM | |||||
H2.156-624 RPM 156-624 RPM 99-276 RPM | |||||
H1: 347-1200 RPM 347-860 RPM 137-700 RPM | |||||
Spindle center | |||||
MT5 | |||||
Width of Slide | |||||
280 mm | |||||
Turret Type | |||||
H4 or V8 25X25 | |||||
Tool Size | |||||
H4 or V8 25 X 25 | |||||
X axis travel | |||||
400 mm | |||||
Z axis travel | |||||
1380 mm,1890 mm,2910 mm,3910 mm,4910 mm | |||||
X axis rapid travel | |||||
5 M/min Θ32 P5 | |||||
Z axis rapid travel | |||||
10 M/min Θ50 P10 | |||||
TAILSTOCK | |||||
Quill diameter | |||||
Θ105mm , Opt. Rotating quill Θ150mm | |||||
Quill travel | |||||
200 mm | |||||
Quill taper | |||||
MT6 | |||||
MOTOR | |||||
X Axis servo motor | |||||
1.5M∼4M FANUC a8i 1.6kw, 5M∼6M FANUC a12i 3.0kw | |||||
Z Axis servo motor | |||||
1.5M∼4M FANUC a12i 3.01m, 5M∼6M FANUC a22i 4.0kw |
|||||
Lubricant pump motor | |||||
25 W | |||||
Coolant Pump Motor | |||||
0.455 kw | |||||
Hydraulic pump motor | |||||
1 kw | |||||
MACHINE WEIGHT | |||||
1500 mm center distance | 6000kgs 6500kgs 7000kgs 7500kgs | ||||
Each extra 500 mm weight | 500kgs |
Model | Description | SLA - 1150 | SLA - 1250 | SLA - 1400 | SLA - 1550 |
---|---|---|---|---|---|
CAPACITY | |||||
SWING OVER BED | 1150 mm | 1250 mm | 1400 mm | 1550 mm | |
SWING OVER CROSS SLIDE | 720 mm | 850 mm | 980 mm | 1110 mm | |
Centre Height | 585 mm | 650 mm | 517 mm | 780 mm | |
Distance Between The Centers | 1150 mm , 3150 mm , 4150 mm , 5150 mm , 6150 mm , 7150 mm , 8150 mm , 9150 mm, 10150 mm, (upto 15000 mm) | ||||
Bed Width / Auxilliar Guide | 700 mm / 850 mm | ||||
Spindle | |||||
Spindle SpeedsSpindle nose A2-11,150mm A2-15,225mm A2-20 300-365 mm A2-28 400 mm A2 - 28 525 mm |
|||||
9-600 rpm (opt. 12-800 rpm) | |||||
9-450 rpm (opt. 12-600 rpm) | |||||
9-450 rpm 9-300 rpm | |||||
6-250 rpm | |||||
6 - 220 rpm | |||||
Spindle center | |||||
MT6 | |||||
Width of cross Slide | |||||
420 mm | |||||
Width of carriage | |||||
950 mm | |||||
Turret | |||||
turret | H4-350 or V8 Hydraulic | ||||
Tool size | H4 32x32 or V8 32x32;Ø50 | ||||
X aris travel | 730 mm (28.7") | ||||
Z aris travel | 1050 mm~10050 mm | ||||
X axis rapid travel Ball screw dia |
6 M / min (Ø40 mm*p5) | ||||
Z aris rapid travel | 6M / min,1M ~ 5M (Ø63 mm * p10) | ||||
Ball Screw Dia | 6 M ~ 7 m (Ø80mm*P10),8M ~ 10M (Rack & Pinion Driver) | ||||
TAILSTOCK | |||||
Quill diameter | 185 mm Rotatingquill Opt:250 mm/ 350 mm | ||||
Quill travel | 250 mm | ||||
Quill taper | MT 6 | ||||
MOTOR | |||||
X Axis servo motor | FANUC a22i 4 kw | ||||
Z Axis servo motor | 1 ~ 4M FANUC a22i 4kw, 5 ~ 8M FANUC a30i 7kw,4 ~ 8M Gear Box | ||||
Spindle Motor | FANUC a22i 22/26kw | ||||
Lubricant pump motor | 25 W | ||||
Coolant pump motor | 0.845 kw | ||||
Hydraulic pump motor | 2.25kw | ||||
Machine Weight | |||||
1500 mm center distance | 16400kgs 17000kgs 17600kgs 18200kgs | ||||
Each extra 500mm weight | 1500kgs |